<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CF2 TechNotes Blog &#187; Software</title>
	<atom:link href="http://www.cf2group.com/technotes/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cf2group.com/technotes</link>
	<description>News and Opionions on Emerging Technologies and Products</description>
	<lastBuildDate>Thu, 30 Jul 2009 13:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ecto &#8212; My New Favorite Blogging Tool</title>
		<link>http://www.cf2group.com/technotes/2008/08/30/ecto-my-new-favorite-blogging-tool/</link>
		<comments>http://www.cf2group.com/technotes/2008/08/30/ecto-my-new-favorite-blogging-tool/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 10:18:55 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2008/08/30/ecto-my-new-favorite-blogging-tool/</guid>
		<description><![CDATA[I work with several blogs, and I have to tell you that I pretty much hate the native user interface for all of them. I don&#8217;t care whether you&#8217;re talking about Movable Type, WordPress, or Blogger, the basic UI pretty well reeks.
Under Vista, I had become quite happy with Microsoft&#8217;s Live Writer, a solid blogging [...]]]></description>
			<content:encoded><![CDATA[<p>I work with several blogs, and I have to tell you that I pretty much hate the native user interface for all of them. I don&#8217;t care whether you&#8217;re talking about <a href="http://www.movabletype.com/" title="Movable Type">Movable Type</a>, <a href="http://www.wordpress.com/" title="WordPress">WordPress</a>, or <a href="https://www.blogger.com/start" title="Google's Blog Tool">Blogger</a>, the basic UI pretty well reeks.<br />
Under Vista, I had become quite happy with <a href="http://get.live.com/writer/overview" title="Live Writer -- a good blogging tool for Vista">Microsoft&#8217;s Live Writer</a>, a solid blogging tool that is especially good at putting images into a blog post and linking to images or video clips in other blogs. My happiness was tempered when one of my blogs changed policies, requiring entries to be edited before they went live. Live Writer couldn&#8217;t deal with the blogging platform&#8217;s interface in order to post an entry in &#8220;draft&#8221; mode, so I was back to creating (or at least finalizing) blog posts in the native blog UI.<br />
Since moving to the Macintosh, I&#8217;ve discovered <a href="http://infinite-sushi.com/software/ecto/" title="Ecto -- My new favorite blogging tool">Ecto</a>, and it has quickly become one of my favorite programs on the Mac. Not only does it have solid editing tools, it will happily work with the application interface for Movable Type and Wordpress to post in draft mode, set advanced publication times, and insert all sorts of interesting things into a blog post. The user interface is easy, the rich-media features are hardy, and the overall experience is wonderful. I first heard about Ecto, as I hear about so much, from <a href="http://lifehacker.com/software/blogger/the-top-five-mac-blogging-tools-215766.php" title="Lifehacker on Mac blogging tools">Lifehacker</a>, and their advice has been good on this one.<br />
Now, if I could just figure out a mail program that is as good as Outlook &#8212; and far better than Entourage&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2008/08/30/ecto-my-new-favorite-blogging-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Look at Clouds</title>
		<link>http://www.cf2group.com/technotes/2008/08/28/a-first-look-at-clouds/</link>
		<comments>http://www.cf2group.com/technotes/2008/08/28/a-first-look-at-clouds/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:26:04 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2008/08/28/a-first-look-at-clouds/</guid>
		<description><![CDATA[No, not the clouds in the sky, but cloud computing. It&#8217;s a broad category, with folks meaning everything from Google Mail to widely-distributed applications (think SETI at Home) when they talk about cloud applications. I just wrote a blog entry at InfoWorld on the question of what happens when your cloud fails. I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p>No, not the clouds in the sky, but cloud computing. It&#8217;s a broad category, with folks meaning everything from Google Mail to widely-distributed applications (think SETI at Home) when they talk about cloud applications. I just wrote a <a href="http://weblog.infoworld.com/smbit/archives/2008/08/when_cloud_comp.html">blog entry at InfoWorld</a> on the question of what happens when your cloud fails. I&#8217;m going to be looking deeply at cloud computing this fall &#8212; you&#8217;ll hear more about why in an upcoming post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2008/08/28/a-first-look-at-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Words and Pictures</title>
		<link>http://www.cf2group.com/technotes/2008/08/21/more-words-and-pictures/</link>
		<comments>http://www.cf2group.com/technotes/2008/08/21/more-words-and-pictures/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:33:07 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[General computing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2008/08/21/more-words-and-pictures/</guid>
		<description><![CDATA[Audio slide shows (or SoundSlides) are wonderful ways to tell a story &#8212; they are, in fact, one of the best tools I&#8217;ve found in the last year in school. At InfoWorld, we&#8217;ve put up another SoundSlide on the Pimp Your Datacenter project. This one was a great collaborative effort, with photos from several contributors, [...]]]></description>
			<content:encoded><![CDATA[<p>Audio slide shows (or SoundSlides) are wonderful ways to tell a story &#8212; they are, in fact, one of the best tools I&#8217;ve found in the last year in school. At InfoWorld, we&#8217;ve put up another <a href="http://weblog.infoworld.com/tcdaily/archives/2008/08/data_center_wra_1.html">SoundSlide on the Pimp Your Datacenter project</a>. This one was a great collaborative effort, with photos from several contributors, narration by Brian Chee, and production, well, by me.</p>
<p>Of course, now I have to go out and buy a new copy of the software for the Mac, but that&#8217;s a small price to pay. The functionality of the <a href="http://soundslides.com/">Sound Slide software</a> is superb and the Mac is the best platform I&#8217;ve used in years. The combination &#8212; well, I&#8217;m looking forward to seeing how much I can do with it this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2008/08/21/more-words-and-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Tool for Blogging</title>
		<link>http://www.cf2group.com/technotes/2007/10/11/yet-another-tool-for-blogging/</link>
		<comments>http://www.cf2group.com/technotes/2007/10/11/yet-another-tool-for-blogging/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:32:40 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2007/10/11/yet-another-tool-for-blogging/</guid>
		<description><![CDATA[My friend Brian Chee pointed me at Microsoft LiveWriter a while back, but I had trouble getting the software to work with the blog here. Now, it&#8217;s working, and I have to say that it&#8217;s pretty slick. It&#8217;s even nicer than ScribeFire, the FireFox extension I&#8217;ve been using for some time.
I&#8217;ll be using LiveWriter to [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Brian Chee pointed me at Microsoft LiveWriter a while back, but I had trouble getting the software to work with the blog here. Now, it&#8217;s working, and I have to say that it&#8217;s pretty slick. It&#8217;s even nicer than ScribeFire, the FireFox extension I&#8217;ve been using for some time.</p>
<p>I&#8217;ll be using LiveWriter to update my <a title="The blog I keep for my Journalists&#x27; Toolkit class" href="http://curtfranklin.wordpress.com" target="_blank">student blog</a>, and I&#8217;ll be creating some photo pages here in the near future. LiveWriter should make building the blog and those pages much easier &#8212; and I&#8217;ll just have to live with having to say nice things about another Microsoft product.</p>
<p>&#xA0;</p>
<p> <script src="http://del.icio.us/feeds/js/networkbadge/kg4gwa?name;icon" type="text/javascript"></script>
<div class="delicious-network-badge" id="delicious-network-badge-8023"><span class="delicious-network-username"><a href="http://del.icio.us/kg4gwa"><img alt="del.icio.us/kg4gwa" src="http://del.icio.us/static/img/delicious.med.gif" border="0" /></a> I am <a href="http://del.icio.us/kg4gwa">kg4gwa</a> on <a href="http://del.icio.us/">del.icio.us</a></span>    <br /><span class="delicious-network-add"><a href="http://del.icio.us/network?add=kg4gwa"><img alt="add kg4gwa to your network" src="http://del.icio.us/static/img/add.gif" border="0" /></a> <a href="http://del.icio.us/network?add=kg4gwa">Add me to your network</a></span>    </div>
<p> <a href="http://www.digg.com"><img height="17" alt="Digg!" src="http://digg.com/img/badges/91x17-digg-button-alt.png" width="91" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2007/10/11/yet-another-tool-for-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Through the Toolbox</title>
		<link>http://www.cf2group.com/technotes/2007/08/31/working-through-the-toolbox/</link>
		<comments>http://www.cf2group.com/technotes/2007/08/31/working-through-the-toolbox/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 04:52:31 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2007/08/31/working-through-the-toolbox/</guid>
		<description><![CDATA[We&#8217;ve got the first assignment in the Journalist&#8217;s Toolkit class, and it&#8217;s all about audio. We broke up into teams of two or three and recorded interviews with one another using an Olympus recorder. Now, we must edit it down to a 60-90 second recording using Audacity. The hardest part, oddly enough, was getting the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got the first assignment in the Journalist&#8217;s Toolkit class, and it&#8217;s all about audio. We broke up into teams of two or three and recorded interviews with one another using an <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FOlympus-WS-320M-Digital-Recorder-Player%2Fdp%2FB000BJ3BRO%3Fie%3DUTF8%26s%3Delectronics%26qid%3D1188621675%26sr%3D8-6&amp;tag=cf2tecblo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Olympus recorder</a><img src="http://www.assoc-amazon.com/e/ir?t=cf2tecblo-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />. Now, we must edit it down to a 60-90 second recording using <a href="http://audacity.sourceforge.net/" title="Audacity">Audacity</a>. The hardest part, oddly enough, was getting the files converted from WMA to WAV format. It&#8217;s interesting&#8211;there are scores of programs out there that will happily move files from one graphics format to another, but a much smaller number that will deal gracefully with audio.</p>
<p>We&#8217;re going to be turning our assignments in using web space provided by UF&#8211;I&#8217;ll put links here so you can watch/listen and let me know what you think.</p>
<p>I&#8217;ve found another interesting note-taking tool&#8230;more on that next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2007/08/31/working-through-the-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snazzy Google Tricks</title>
		<link>http://www.cf2group.com/technotes/2007/08/09/snazzy-google-tricks/</link>
		<comments>http://www.cf2group.com/technotes/2007/08/09/snazzy-google-tricks/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 00:56:48 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2007/08/09/snazzy-google-tricks/</guid>
		<description><![CDATA[So I&#8217;m a big fan of iGoogle, but ran into an issue with my new job at InfoWorld: there are Google productivity features that the team uses to coordinate activities, but we&#8217;re supposed to use an account based on our InfoWorld information, rather than our personal Google accounts. Fair enough, but I like to keep [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m a big fan of <a href="http://www.google.com/ig?hl=en">iGoogle</a>, but ran into an issue with my new job at InfoWorld: there are Google productivity features that the team uses to coordinate activities, but we&#8217;re supposed to use an account based on our InfoWorld information, rather than our personal Google accounts. Fair enough, but I like to keep calendars and such open, and Google says that you can only be logged in to one account at a time. What&#8217;s a geek to do?<br />Well this geek started playing around and found that you can log in to two separate accounts as long as you use two separate browsers. Now, I use IE 7 for the work accounts and FireFox for the personal information, and everything seems to be working fine. If I can keep from having a third group that requires a separate account, I should be in good shape.</p>
<p><a href="http://www.digg.com"><br /><img src="http://digg.com/img/badges/91x17-digg-button-alt.png" alt="Digg!" height="17" width="91" /><br /></a></p>
<p><script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/kg4gwa?name;icon"></script></p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/Google" rel="tag">Google</a>, <a class="performancingtags" href="http://technorati.com/tag/productivity" rel="tag">productivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2007/08/09/snazzy-google-tricks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Great Little Utility</title>
		<link>http://www.cf2group.com/technotes/2007/07/25/a-great-little-utility/</link>
		<comments>http://www.cf2group.com/technotes/2007/07/25/a-great-little-utility/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 21:03:28 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2007/07/25/a-great-little-utility/</guid>
		<description><![CDATA[One of the things that Windows has never done particularly well is manage the process of getting rid of software. Sometime an application shows up in the &#8220;install/uninstall software&#8221; dialog, sometimes the software has its own uninstaller, and sometimes neither is true. Sometimes the supplied process gets rid of every trace of the unwanted software, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that Windows has never done particularly well is manage the process of getting rid of software. Sometime an application shows up in the &#8220;install/uninstall software&#8221; dialog, sometimes the software has its own uninstaller, and sometimes neither is true. Sometimes the supplied process gets rid of every trace of the unwanted software, and sometimes stray bits and pieces are left scattered across your system. Now, there&#8217;s a bit of freeware that helps get rid of software you don&#8217;t want: <a href="http://www.revouninstaller.com/">Revo Uninstaller</a>. It&#8217;s a great little piece of software that gives you several options for zapping unwanted applications. There are also features for managing the software that automatically starts when you boot your system.</p>
<p>I tried Revo Uninstaller on a USB camera application that, it turned out, was incompatible with Vista. The app didn&#8217;t show up in the Windows dialog, and didn&#8217;t include its own uninstaller. Revo Uninstaller found it, got rid of it, and even asked about some stray registry keys when it was finished. I end up loading and unloading a lot of software on my systems, and I can see this being the beginning of a beautiful relationship.</p>
<p>Thanks to the always-useful <a href="http://www.lifehacker.com">LifeHacker</a> for the pointer.</p>
<p><script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/kg4gwa?name;icon"></script></p>
<p><a href="http://www.digg.com"><br /><img src="http://digg.com/img/badges/91x17-digg-button-alt.png" alt="Digg!" height="17" width="91" /><br /></a></p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/consumer" rel="tag">consumer</a>, <a class="performancingtags" href="http://technorati.com/tag/enterprise" rel="tag">enterprise</a>, <a class="performancingtags" href="http://technorati.com/tag/software" rel="tag">software</a>, <a class="performancingtags" href="http://technorati.com/tag/utility" rel="tag">utility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2007/07/25/a-great-little-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great List</title>
		<link>http://www.cf2group.com/technotes/2007/07/23/another-great-list/</link>
		<comments>http://www.cf2group.com/technotes/2007/07/23/another-great-list/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 21:29:39 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2007/07/23/another-great-list/</guid>
		<description><![CDATA[If you&#8217;re into graphics (and if you&#8217;re working on the web, you need to be into graphics) then the list of resources Snap2Object has put together in this post will be useful. You&#8217;ll find everything from libraries of company logos to tutorials, and most will be helpful, especially if you&#8217;re not a professional art director. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re into graphics (and if you&#8217;re working on the web, you need to be into graphics) then the list of resources Snap2Object has put together in <a href="http://www.snap2objects.com/2007/06/06/85-killer-resources-every-designer-should-know/">this post </a>will be useful. You&#8217;ll find everything from libraries of company logos to tutorials, and most will be helpful, especially if you&#8217;re not a professional art director. Highly recommended reading.</p>
<p><a href="http://www.digg.com"><br /><img src="http://digg.com/img/badges/91x17-digg-button-alt.png" alt="Digg!" height="17" width="91" /><br /></a></p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/graphics" rel="tag">graphics</a>, <a class="performancingtags" href="http://technorati.com/tag/resource" rel="tag">resource</a>, <a class="performancingtags" href="http://technorati.com/tag/art" rel="tag">art</a>, <a class="performancingtags" href="http://technorati.com/tag/web" rel="tag">web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2007/07/23/another-great-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love lists&#8230;</title>
		<link>http://www.cf2group.com/technotes/2007/07/23/i-love-lists/</link>
		<comments>http://www.cf2group.com/technotes/2007/07/23/i-love-lists/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 20:53:10 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2007/07/23/i-love-lists/</guid>
		<description><![CDATA[One of the things that blogging does well is put together lists of resources. Snap2Objects has done a great job of building a list free design programs and posting it here. Highly recommended reading.
Technorati Tags: design, software, free
]]></description>
			<content:encoded><![CDATA[<p>One of the things that blogging does well is put together lists of resources. Snap2Objects has done a great job of building a list free design programs and posting it <a href="http://www.snap2objects.com/2007/07/20/45-best-freeware-design-programs/">here</a>. Highly recommended reading.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/design" rel="tag">design</a>, <a class="performancingtags" href="http://technorati.com/tag/software" rel="tag">software</a>, <a class="performancingtags" href="http://technorati.com/tag/free" rel="tag">free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2007/07/23/i-love-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Continues to Irritate</title>
		<link>http://www.cf2group.com/technotes/2007/07/14/vista-continues-to-irritate/</link>
		<comments>http://www.cf2group.com/technotes/2007/07/14/vista-continues-to-irritate/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 02:34:32 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General computing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2007/07/14/vista-continues-to-irritate/</guid>
		<description><![CDATA[So MSNBC has an article telling us that some folks are still complaining about Vista. They&#8217;re right about the major problems&#8211;driver incompatibilities and the utterly ridiculous way in which User Account Control was implemented&#8211;but they haven&#8217;t really touched on the basis of the bad feelings some of us have toward this product.I sat down over [...]]]></description>
			<content:encoded><![CDATA[<p>So MSNBC has an <a href="http://www.msnbc.msn.com/id/19747743/">article</a> telling us that some folks are still complaining about Vista. They&#8217;re right about the major problems&#8211;driver incompatibilities and the utterly ridiculous way in which User Account Control was implemented&#8211;but they haven&#8217;t really touched on the basis of the bad feelings some of us have toward this product.<br />I sat down over a year ago with Jim Allchin and other members of the Vista team, and they told me two things: First, Vista was going to be on time; and second, Vista was going to be fabulous. At that point, they had already been tossing features overboard to make the ship date, but by now it&#8217;s obvious that either the final feature set or the ship date should have been revised in a big way before the end of last year. Microsoft had become so heavily invested in their self-imposed deadline, and so wrapped up in the hype machine surrounding Vista, that it was beyond their corporate ability to give full value to both. I say this because most of the &#8220;Vista will be fabulous&#8221; talk we got that day on the Microsoft campus revolved around Vista&#8217;s 64-bit capabilities. Guess what? Installations of 64-bit Vista are still rare as hen&#8217;s teeth because Microsoft is working very hard not to sell the licenses. They work so hard because the still-growing number of 32-bit drivers dwarfs the number of 64-bit drivers available.<br />I&#8217;m still using Vista on one machine, and the experience has spanned the distance from acceptable to intensely frustrating. Will I go back to XP on the one machine? No. I need to keep Vista for part of my work, and I&#8217;ve gotten it to a state in which it doesn&#8217;t interfere with most of my projects. Will I recommend anyone else move to Vista? Not right now&#8230;at least not if the anyone else is someone I like. If XP no longer meets your needs, look at Linux, try Mac OS, but don&#8217;t plan on shifting to Vista unless you feel you just have way too much productive time on your hands. I&#8217;m sure that Microsoft will eventually get it right, but I have absolutely no way to predict when that will happen.<br />It&#8217;s a shame, because Vista does show promise. The slow-motion, dribbling release of Vista might go unnoticed at a lot of firms, but Microsoft isn&#8217;t a lot of firms. Microsoft will use bluff and bravado to try to convince the world that the Vista roll-out has gone precisely as planned, but if this is how things are supposed to work, God help us if Microsoft ever has a broken release.</p>
<p>Thanks to Instapundit for pointing out the MSNBC article. It&#8217;s worth reading.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/Vista" rel="tag">Vista</a>, <a class="performancingtags" href="http://technorati.com/tag/software" rel="tag">software</a>, <a class="performancingtags" href="http://technorati.com/tag/operating" rel="tag">operating</a>, <a class="performancingtags" href="http://technorati.com/tag/system" rel="tag">system</a>, <a class="performancingtags" href="http://technorati.com/tag/Microsoft" rel="tag">Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2007/07/14/vista-continues-to-irritate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.653 seconds -->
