<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CF2 TechNotes Blog &#187; General computing</title>
	<atom:link href="http://www.cf2group.com/technotes/category/general-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cf2group.com/technotes</link>
	<description>News and Opionions on Emerging Technologies and Products</description>
	<lastBuildDate>Thu, 30 Jul 2009 13:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Podcast Patent</title>
		<link>http://www.cf2group.com/technotes/2009/07/30/a-podcast-patent/</link>
		<comments>http://www.cf2group.com/technotes/2009/07/30/a-podcast-patent/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:15:08 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[General computing]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2009/07/30/a-podcast-patent/</guid>
		<description><![CDATA[In a piece on NewTeeVee, they announce that VoloMedia has been awarded a patent on podcasting. I&#8217;m not a lawyer, and I haven&#8217;t read the patent, but the information in the NewTeeVee piece they list key points, and it looks like most podcasts are covered. It&#8217;s not at all obvious what this will do to [...]]]></description>
			<content:encoded><![CDATA[<p>In a piece on NewTeeVee, they announce that <a href="http://newteevee.com/2009/07/29/volomedia-awarded-the-patent-for-podcasting/" target="_blank">VoloMedia has been awarded a patent on podcasting</a>. I&#8217;m not a lawyer, and I haven&#8217;t read the patent, but the information in the NewTeeVee piece they list key points, and it looks like most podcasts are covered. It&#8217;s not at all obvious what this will do to the world of podcasting, though VoloMedia says they won&#8217;t be going after individual podcasters. Just who will they be going after, then? I suppose we&#8217;ll all have to wait until a newer episode to find out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2009/07/30/a-podcast-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps? I Got &#8216;Em</title>
		<link>http://www.cf2group.com/technotes/2009/07/24/iphone-apps-i-got-em/</link>
		<comments>http://www.cf2group.com/technotes/2009/07/24/iphone-apps-i-got-em/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:16:02 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[General computing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacOS]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2009/07/24/iphone-apps-i-got-em/</guid>
		<description><![CDATA[The great thing (and the terrible thing) about the iPhone is that it gives me the chance to play with a bunch of new applications. I&#8217;ve got to admit that most of the ones I&#8217;ve been using are for putting information up on the web &#8212; iBlogger (from the same people who wrote Ecto, the [...]]]></description>
			<content:encoded><![CDATA[<p>The great thing (and the terrible thing) about the iPhone is that it gives me the chance to play with a bunch of new applications. I&#8217;ve got to admit that most of the ones I&#8217;ve been using are for putting information up on the web &#8212; iBlogger (from the same people who wrote Ecto, the tool I use to blog from my desktop), Pixelpipe (for sending photos from my iPhone to Flickr), Facebook (yeah), and TweetDeck (the same platform I use for Tweeting from my desktop). With these, I can do much of my daily work from the phone if I can&#8217;t put my hands on my laptop to make things happen.</p>
<p>I&#8217;ve also grabbed a couple of things that help me keep information moving between the iPhone and the Macbook Pro. Evernote is a wonderful cloud application for keeping notes and information available regardless of where you are, and Bento is a super little database that I use for information that&#8217;s a bit more structured &#8212; my health info and notes on tutoring sessions, for example.</p>
<p>All in all, I&#8217;m really pleased with the iPhone &#8212; it&#8217;s one of the few tech purchases of the last few years that hasn&#8217;t carried some regret with it. Now, if I can start keeping up with my Microsoft Office docs on the phone, I&#8217;ll be set&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2009/07/24/iphone-apps-i-got-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on That Balance Business</title>
		<link>http://www.cf2group.com/technotes/2009/07/23/more-on-that-balance-business/</link>
		<comments>http://www.cf2group.com/technotes/2009/07/23/more-on-that-balance-business/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:13:11 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2009/07/23/more-on-that-balance-business/</guid>
		<description><![CDATA[A month &#8212; wow. How the time does fly. I&#8217;ve been busy, but it&#8217;s time to get back to regular posting here.
Last week, I had the opportunity to see my town with fresh eyes. We participated in the Scott Kelby Worldwide Photo Walk 2009 here in Gainesville, Florida. Carol and I each took a bunch [...]]]></description>
			<content:encoded><![CDATA[<p>A month &#8212; wow. How the time does fly. I&#8217;ve been busy, but it&#8217;s time to get back to regular posting here.</p>
<p>Last week, I had the opportunity to see my town with fresh eyes. We participated in the <a href="http://worldwidephotowalk.com/" target="_blank">Scott Kelby Worldwide Photo Walk 2009</a> here in Gainesville, Florida. Carol and I each took a bunch of photos, and have been working with them in order to get the pool down to the two we&#8217;ll submit for possible prizes. The rest of mine are available on Flickr, as are Carol&#8217;s It was really great meeting new people and getting together after the walk for pizza &#8212; it&#8217;s amazing how few people we really know here after a dozen years of residence.</p>
<p>What kind of photos did I take? Here are two or three of my favorites&#8230;</p>
<p>
<img src="http://www.cf2group.com/technotes/wp-content/uploads/2009/07/DSC_0011.jpg" width="480" height="319" alt="Art Sign" /></p>
<p>I love the &#8220;art&#8221; aspect of the sign in the window. Simple, but fun.</p>
<p>
<img src="http://www.cf2group.com/technotes/wp-content/uploads/2009/07/DSC_0010.jpg" width="480" height="319" alt="Bin Lids" /></p>
<p>I &#8220;popped&#8221; the color a bit on this, but really enjoyed the depth of the greens in the shot. Finally&#8230;</p>
<p>
<img src="http://www.cf2group.com/technotes/wp-content/uploads/2009/07/DSC_0058.jpg" width="480" height="320" alt="Deep Ivy" /></p>
<p>This shot just worked for me&#8230;nice color, and good light-to-dark contrast.</p>
<p>Hundreds of photographers took thousands of photos around the world &#8212; check out some of the groups at the web site, or on Flickr!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2009/07/23/more-on-that-balance-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehab &#8212; Until the Podcast</title>
		<link>http://www.cf2group.com/technotes/2009/05/29/rehab-until-the-podcast/</link>
		<comments>http://www.cf2group.com/technotes/2009/05/29/rehab-until-the-podcast/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:05:32 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2009/05/29/rehab-until-the-podcast/</guid>
		<description><![CDATA[My next podcast is going to be about cardiac rehab. To be honest, I&#8217;ve just been so busy with work and life that I haven&#8217;t had the time to put the episode together. To tide us over until then, I decided to post some of the photos Carol took of me during one of my [...]]]></description>
			<content:encoded><![CDATA[<p>My next podcast is going to be about cardiac rehab. To be honest, I&#8217;ve just been so busy with work and life that I haven&#8217;t had the time to put the episode together. To tide us over until then, I decided to post some of the photos Carol took of me during one of my early rehab sessions.</p>
<p>In general, I go to rehab three times a week, spending about an hour and a half there each time. While there, I&#8217;ll spend about fifty minutes doing aerobic exercise (stationary bike, NuStep, treadmill, and arm machine) and twenty minutes or so lifting weights. During the whole time, I&#8217;ll have a heart monitor attached so the nurses can keep tabs on my heart activity. So far, I seem to be handling everything well &#8212; at least, that&#8217;s what the nurses tell me.</p>
<p>Speaking of nurses, Angela is great at offering encouragement and keeping the atmosphere upbeat &#8212; I haven&#8217;t had experience with rehab nurses who do it any other way, but the team at North Florida is great. Here is Angela getting me set up on my least-favorite machine, the arm cycle.</p>
<p>
<img src="http://www.cf2group.com/technotes/wp-content/uploads/2009/05/with-angela.jpg" width="96" height="120" alt="With_Angela" /></p>
<p>That machine takes some work, and I seem to spend a lot of time concentrating and looking quite serious while I&#8217;m turning the hand cranks.</p>
<p>
<img src="http://www.cf2group.com/technotes/wp-content/uploads/2009/05/concentrating.jpg" width="180" height="120" alt="Concentrating" /></p>
<p>Of course, I have to work my legs, too, and the stationary bike is good for that. At the half-way mark on my time, I let the nurses know and they check my blood pressure. So far everything is looking good &#8212; my BP goes up (indicating my heart is working) but not too much, and when they check it one last time before I leave it tends to be slightly lower than when I came in. Today&#8217;s check out BP? 100 over 58. Not too bad.</p>
<p>
<img src="http://www.cf2group.com/technotes/wp-content/uploads/2009/05/stationary-bike.jpg" width="84" height="119" alt="Stationary_bike" /></p>
<p>The part that I&#8217;ve really been looking forward to is weight-training. I didn&#8217;t realize, though, just how weakened I&#8217;d become. The photos below show me working with 7-pound dumbs, and by the end of a dozen reps I was ready to put them down. I&#8217;m working my way up in both weight and reps, but it&#8217;s going to be a while before I&#8217;m pushing any sort of serious iron.</p>
<p>I do several exercises including front arm extensions&#8230;</p>
<p>
<img src="http://www.cf2group.com/technotes/wp-content/uploads/2009/05/arm-extensions.jpg" width="180" height="120" alt="Arm_extensions" /></p>
<p>and good &#8216;ol arm curls.</p>
<p>
<img src="http://www.cf2group.com/technotes/wp-content/uploads/2009/05/arm-curls.jpg" width="180" height="120" alt="Arm_curls" /></p>
<p>By the time I finish with the routine, I&#8217;m ready to sit for a little while, but at least I&#8217;m up and moving, getting some exercise and feeling better. I&#8217;m to the point of truly looking forward to September, when I get some numbers back on my heart function. I feel like they&#8217;ll be good numbers, but the confirmation will be nice.</p>
<p>Podcast to come, but work for revenue comes first, so look for the episode sometime next week.</p>
</p>
<p> <a href="http://www.linkedin.com/in/curtisfranklin" ><img src="http://www.linkedin.com/img/webpromo/btn_viewmy_160x33.gif" width="160" height="33" border="0" alt="View Curtis Franklin's profile on LinkedIn"/></a></p>
<p> <a href="http://www.digg.com"><br />
<img src="http://digg.com/img/badges/91x17-digg-button-alt.png" alt="Digg!" height="17" width="91" /><br />
</a></p>
<p> <script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/kg4gwa?name;icon"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2009/05/29/rehab-until-the-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Freelance Saddle&#8230;</title>
		<link>http://www.cf2group.com/technotes/2009/05/29/back-in-the-freelance-saddle/</link>
		<comments>http://www.cf2group.com/technotes/2009/05/29/back-in-the-freelance-saddle/#comments</comments>
		<pubDate>Sat, 30 May 2009 00:39:07 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[InfoWorld]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2009/05/29/back-in-the-freelance-saddle/</guid>
		<description><![CDATA[The first articles of my renewed freelance career are up at InfoWorld. In fairness, the bulk of the work for these was done while I was on staff, but it&#8217;s nice to see them published, especially since my friend and collaborator Brian Chee spent such an incredible amount of time working on the testing procedures [...]]]></description>
			<content:encoded><![CDATA[<p>The first articles of my renewed freelance career are up at InfoWorld. In fairness, the bulk of the work for these was done while I was on staff, but it&#8217;s nice to see them published, especially since my friend and collaborator Brian Chee spent such an incredible amount of time working on the testing procedures and programming. We&#8217;re proud of the results, and look forward to continuing the testing regimen with new products in the near future.</p>
<p>The project was a review of universal threat managers (UTMs) appropriate for branch-office deployment. UTMs are like firewalls on steroids, responding to and protecting against a much wider variety of threats than can be handled by the classic firewall.</p>
<p>The review is in multiple parts. First <a href="http://www.infoworld.com/d/security-central/malware-fighting-firewalls-miss-mark-751" title="An Introduction to the UTM Bake-off" target="_blank">we introduce the cast of UTMs</a>, then describe <a href="http://www.infoworld.com/d/security-central/how-stress-utm-790" title="How to stress a UTM" target="_blank">the testing regimen we developed for UTMs</a>. Next, we move on to a look at the test equipment from <a href="http://www.infoworld.com/d/security-central/ixia-ixloads-multithreaded-testing-815" target="_blank">Ixia</a> and <a href="http://www.infoworld.com/d/security-central/mus-internet-attacks-in-can-839" target="_blank">Mu Dynamics</a> that we used to run the tests. Finally we come to the UTMs themselves, with separate write-ups on the products from <a href="http://www.infoworld.com/d/security-central/astaro-security-gateway-rich-in-features-poor-in-performance-748" target="_blank">Astaro</a>, <a href="http://www.infoworld.com/d/security-central/sonicwall-nsa-utm-worthy-name-569" target="_blank">SonicWall</a>, <a href="http://www.infoworld.com/d/security-central/watchguard-firebox-fiery-performer-nice-price-430" target="_blank">WatchGuard</a>, and <a href="http://www.infoworld.com/d/security-central/zyxel-zywall-little-utm-could-800" target="_blank">ZyXel</a>. Who won? Well, you&#8217;ll just have to go read the review to find out, now. Enjoy!</p>
</p>
<p><a href="http://www.linkedin.com/in/curtisfranklin" ><img src="http://www.linkedin.com/img/webpromo/btn_viewmy_160x33.gif" width="160" height="33" border="0" alt="View Curtis Franklin's profile on LinkedIn"/></a></p>
<p><a href="http://www.digg.com"><br />
<img src="http://digg.com/img/badges/91x17-digg-button-alt.png" alt="Digg!" height="17" width="91" /><br />
</a></p>
<p><script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/kg4gwa?name;icon"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2009/05/29/back-in-the-freelance-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busy Blogging Time</title>
		<link>http://www.cf2group.com/technotes/2009/04/20/a-busy-blogging-time/</link>
		<comments>http://www.cf2group.com/technotes/2009/04/20/a-busy-blogging-time/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:12:36 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/?p=134</guid>
		<description><![CDATA[I&#8217;ve been busy blogging over at the Inside Interop site, and there&#8217;s a lot more activity to come. We&#8217;re working on various social networking approaches to building the Interop community, and I&#8217;ll be writing about those here very soon.
I&#8217;ll also be starting a new podcast series here &#8212; the subject is how I&#8217;ve learned about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy blogging over at the Inside Interop site, and there&#8217;s a lot more activity to come. We&#8217;re working on various social networking approaches to building the Interop community, and I&#8217;ll be writing about those here very soon.</p>
<p>I&#8217;ll also be starting a new podcast series here &#8212; the subject is how I&#8217;ve learned about working with cardiac issues. The impetus behind the series is simple &#8212; it&#8217;s for a class at UF &#8212; but I hope that folks will enjoy the way the series goes together. I&#8217;m using it as an opportunity to try some new blog capabilities, so it should be an adventure all around.</p>
<p>While we&#8217;re waiting for those, feel free to head over to Inside Interop to check out my posts on <a href="http://blog.interop.com/blog/2009/04/13/thinking-about-infrastructure/" target="_blank">network infrastructure</a>, <a href="http://blog.interop.com/blog/2009/04/15/interop-is-getting-closer-time-to-think-keynotes/" target="_blank">keynote addresses</a>, and <a href="http://blog.interop.com/blog/2009/04/19/a-cloudy-future/" target="_blank">cloud computing</a>. There&#8217;s more to come, soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2009/04/20/a-busy-blogging-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Look at Clouds</title>
		<link>http://www.cf2group.com/technotes/2008/08/28/a-first-look-at-clouds/</link>
		<comments>http://www.cf2group.com/technotes/2008/08/28/a-first-look-at-clouds/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:26:04 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2008/08/28/a-first-look-at-clouds/</guid>
		<description><![CDATA[No, not the clouds in the sky, but cloud computing. It&#8217;s a broad category, with folks meaning everything from Google Mail to widely-distributed applications (think SETI at Home) when they talk about cloud applications. I just wrote a blog entry at InfoWorld on the question of what happens when your cloud fails. I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p>No, not the clouds in the sky, but cloud computing. It&#8217;s a broad category, with folks meaning everything from Google Mail to widely-distributed applications (think SETI at Home) when they talk about cloud applications. I just wrote a <a href="http://weblog.infoworld.com/smbit/archives/2008/08/when_cloud_comp.html">blog entry at InfoWorld</a> on the question of what happens when your cloud fails. I&#8217;m going to be looking deeply at cloud computing this fall &#8212; you&#8217;ll hear more about why in an upcoming post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2008/08/28/a-first-look-at-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Words and Pictures</title>
		<link>http://www.cf2group.com/technotes/2008/08/21/more-words-and-pictures/</link>
		<comments>http://www.cf2group.com/technotes/2008/08/21/more-words-and-pictures/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:33:07 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[General computing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2008/08/21/more-words-and-pictures/</guid>
		<description><![CDATA[Audio slide shows (or SoundSlides) are wonderful ways to tell a story &#8212; they are, in fact, one of the best tools I&#8217;ve found in the last year in school. At InfoWorld, we&#8217;ve put up another SoundSlide on the Pimp Your Datacenter project. This one was a great collaborative effort, with photos from several contributors, [...]]]></description>
			<content:encoded><![CDATA[<p>Audio slide shows (or SoundSlides) are wonderful ways to tell a story &#8212; they are, in fact, one of the best tools I&#8217;ve found in the last year in school. At InfoWorld, we&#8217;ve put up another <a href="http://weblog.infoworld.com/tcdaily/archives/2008/08/data_center_wra_1.html">SoundSlide on the Pimp Your Datacenter project</a>. This one was a great collaborative effort, with photos from several contributors, narration by Brian Chee, and production, well, by me.</p>
<p>Of course, now I have to go out and buy a new copy of the software for the Mac, but that&#8217;s a small price to pay. The functionality of the <a href="http://soundslides.com/">Sound Slide software</a> is superb and the Mac is the best platform I&#8217;ve used in years. The combination &#8212; well, I&#8217;m looking forward to seeing how much I can do with it this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2008/08/21/more-words-and-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoWorld Projects &#8212; The last datacenter article</title>
		<link>http://www.cf2group.com/technotes/2008/08/11/infoworld-projects-the-last-datacenter-article/</link>
		<comments>http://www.cf2group.com/technotes/2008/08/11/infoworld-projects-the-last-datacenter-article/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:58:55 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2008/08/11/infoworld-projects-the-last-datacenter-article/</guid>
		<description><![CDATA[OK, so I&#8217;ll admit that being able to work in Honolulu is a very cool thing. I&#8217;ve been working on reviews and project with Brian Chee, director of the Advanced Network Computing Lab (ANCL) for nearly a decade and I remain in awe of his technical abilities. The fact that he&#8217;s also a great friend [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I&#8217;ll admit that being able to work in Honolulu is a very cool thing. I&#8217;ve been working on reviews and project with <a href="http://www.ancl.hawaii.edu/Aboutus.html">Brian Chee</a>, director of the <a href="http://www.ancl.hawaii.edu/">Advanced Network Computing Lab</a> (ANCL) for nearly a decade and I remain in awe of his technical abilities. The fact that he&#8217;s also a great friend makes working out here even more productive than normal technology field trips.</p>
<p>On this trip, we&#8217;re working on firewalls. When I was here in March, we were finishing the work for the InfoWorld <a href="http://www.infoworld.com/article/08/06/17/25TC-pydc-intro_1.html">Pimp Your Datacenter</a> article. We took some of the photos and had Brian narrate them into a couple of slide presentations. Here&#8217;s the presentation on the air-conditioning installation &#8212; I&#8217;ll have the electrical installation show up soon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0" width="420" height="383" id="soundslider" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="soundslider.swf?size=0&#038;format=xml" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><embed src=" http://akamai.infoworld.com/richmedia/upload/UI/video/2008/7/AC_Install/soundslider.swf?size=0&#038;format=xml" quality="high" bgcolor="#FFFFFF" width="420" height="383" name="soundslider" align="middle" menu="false" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2008/08/11/infoworld-projects-the-last-datacenter-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging in the Dark</title>
		<link>http://www.cf2group.com/technotes/2008/08/08/blogging-in-the-dark/</link>
		<comments>http://www.cf2group.com/technotes/2008/08/08/blogging-in-the-dark/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 07:52:34 +0000</pubDate>
		<dc:creator>curtis_franklin</dc:creator>
				<category><![CDATA[General computing]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.cf2group.com/technotes/2008/08/08/blogging-in-the-dark/</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve sat in a computer lab well into the night. We&#8217;re deep into a big test, things are working as we&#8217;d hoped, and very talented engineers are looking deep into data packets in an attempt to coax expensive hardware into doing as its told. My role in all this is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve sat in a computer lab well into the night. We&#8217;re deep into a big test, things are working as we&#8217;d hoped, and very talented engineers are looking deep into data packets in an attempt to coax expensive hardware into doing as its told. My role in all this is peripheral; I take notes, ask questions, and nod thoughtfully at appropriate times. I&#8217;m a reasonably knowledgeable guy when it comes to computers and networks, but the folks in the lab tonight are playing well over my head.</p>
<p>I walked outside a little while ago and remembered one of the facts of late-night work: the air feels different in the early morning. Years ago, when I worked the third shift at a steel pipe mill, I enjoyed going out to inspect rail cars at 3:00 AM. No matter how hot the day had been (and Birmingham, Alabama in July can be very hot, indeed), the early-morning air was soft and gently warm against the skin. Walking out in the orange-yellow glow of the sodium lights, I walked through velvet-soft air to the rail cars stacked high with lengths of seamless steel pipe. There&#8217;s an excitement to working when most of the world is asleep, and it almost makes working through the night worthwhile.</p>
<p>There&#8217;s a considerable difference between the view tonight and the view way back then. The Honolulu skyline is mottled light and dark with offices and apartments occupied and bright, or empty and dark. Thirty years ago, most offices left the lights on all night long; in places like New York City, it was as though no one ever slept. That&#8217;s not to say that Honolulu is dark tonight &#8212; the light is still well above the baby turtle confusion level, and the city has an energetic hum, but it&#8217;s obvious that people have started thinking about turning off lights when the room is empty. It&#8217;s a small thing in the overall scheme of things, but it shows that office managers and homeowners are thinking about energy and efficiency at least as much as the high-profile eco-celebrities who are always private-jetting off to lecture the less fortunate on the evils of consumption.</p>
<p>I&#8217;m typing this on ecto, and like most of the Mac software I&#8217;ve tried, it works. That may seem like damning with faint praise, but after more than a year of wrestling with Vista operational software is a blessing. The nifty design of the Mac hardware, while nice, is not a compelling issue for me. Software that works when I want it to work is. I&#8217;m sure I&#8217;ll be disappointed down the line, but for now I&#8217;m a happy camper. We&#8217;ll see if the feeling holds when I come back to the lab in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf2group.com/technotes/2008/08/08/blogging-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.751 seconds -->
